72V 35Ah Battery with Samsung 50S Cells | Smart Bluetooth BMS | for ONYX RCR Electric Motorbike
Specifications
- BMS Discharge Current (Select Motor Power)
- 60A | For 1500W - 2500W Motors, 80A | For 3000W - 4500W Motors, 100A | For 5000W - 6000W Motors
- Discharge Plug
- QS8 plug, QS10 Plug, Wire only, XT90F/M, Anderson 50A, Anderson 120A
Variants (11)
- 60A | For 1500W - 2500W Motors / QS8 plug — 1159.99 USD — In stock
- 60A | For 1500W - 2500W Motors / QS10 Plug — 1159.99 USD — In stock
- 60A | For 1500W - 2500W Motors / Wire only — 1159.99 USD — In stock
- 60A | For 1500W - 2500W Motors / XT90F/M — 1159.99 USD — In stock
- 60A | For 1500W - 2500W Motors / Anderson 50A — 1159.99 USD — In stock
- 80A | For 3000W - 4500W Motors / QS10 Plug — 1189.99 USD — In stock
- 80A | For 3000W - 4500W Motors / Wire only — 1189.99 USD — In stock
- 80A | For 3000W - 4500W Motors / Anderson 120A — 1189.99 USD — In stock
- 100A | For 5000W - 6000W Motors / QS10 Plug — 1229.99 USD — In stock
- 100A | For 5000W - 6000W Motors / Wire only — 1229.99 USD — In stock
- 100A | For 5000W - 6000W Motors / Anderson 120A — 1229.99 USD — In stock
AI Readiness
Good foundation, but some important product data is still missing.
76%