VFX-002 (Holiday)

VFX-002 (Holiday)

Brand: Vorsteiner
SKU: VFX002.20105.5112.35C.66.CG*4
1309.00 USD In stock Buy at Merchant

The Vorsteiner Wheels Flow-Forged X Series combines forged and cast technologies, offering enhanced performance through Register Pocketing technology.

  • The description claims the wheels improve performance.
  • The description claims the wheels are exceptionally strong.
Specifications
Application
Audi A3|S3: Front 19x8.5 +45|Rear 19x8.5 +45, Audi A4 Allroad: Front 20x10.5 +35 | Rear 20x10.5 +35, Audi A5/S5/RS5: Front 21x10.5 +35 | Rear 21x10.5 +35, Audi A5/S5/RS5: Front 20x10.5 +35| Rear 20x10.5 +35, Audi A7/S7: Front 21x10.5 +35 | Rear 21x10.5 +35, Audi A7/S7: Front 20x10.5 +35 | Rear 20x10.5 +35, Audi S5/SQ5 (80T): Front 21x10 +30 | Rear 21x10 +30, BMW G20 - 3 Series: Front 19x8.5 +20 | Rear 19x9.5 +35, BMW G20 - 3 Series: Front 20x9 +25 | Rear 20.x10 +30, BMW G30 - 5 Series: Front 19x8.5 +20 | Rear 20.x10 +30, BMW G30 - 5 Series: Front 20x9 +25 | Rear 20.x10.5 +30, BMW G8X M3/G87 M2: Front 19x10 +11 | Rear 20x11 +21, BMW X3/X4: Front 21x9 +21 | Rear 21x10 +30, BMW F97 X3M/X4M: Front 21x9 +21 | Rear 21x12 +35, Lamborghini Huracan LP 580-x/LP610-4: Front 20x8.5 +27 | Rear 20x11 +27, Lamborghini Huracan LP 580-x/LP610-4: Front 20x8.5 +27 | Rear 21x12 +35, McLaren 570S: Front 20x8.5 +27 | Rear 20x11 +27, McLaren 570S: Front 20x8.5 +27 | Rear 21x12 +35, McLaren 720S: Front 20x8.5 +27 | Rear 20x11 +27, McLaren 720S: Front 20x8.5 +27 | Rear 21x12 +35, Mercedes Benz A-Class: Front 19x8.5 +45 | Rear 19x8.5 +45, Mercedes Benz A-Class: Front 19x8.5 +40 | Rear 19x8.5 +40, Mercedes Benz B-Class: Front 19x8.5 +45 | Rear 19x8.5 +45, Mercedes Benz B-Class: Front 19x8.5 +40 | Rear 19x8.5 +40, Mercedes Benz CLA: Front 19x8.5 +45 | Rear 19x8.5 +45, Mercedes Benz CLA: Front 19x8.5 +40 | Rear 19x8.5 +40, Mercedes Benz C-Class | C63 W205: Front 19x8.5 +45 | Rear 19x9.5 +46, Mercedes Benz C-Class | C63 W205: Front 19x8.5 +40 | Rear 19x9.5 +46, Mercedes Benz C-Class | C63 W206: Front 19x8.5 +45 | Rear 19x9.5 +40, Mercedes Benz E-Class | W212/W213: Front 20x9 +32 | Rear 20.x10 +42, Mercedes Benz GLA: Front 19x8.5 +45 | Rear 19x8.5 +45, Mercedes Benz GLA: Front 19x8.5 +40 | Rear 19x8.5 +40, Mercedes Benz GLK X204: Front 19.8.5 +45 | Rear 19x9x5 +46, Nissan GTR: Front 20x10 +35 | Rear 20x10 +35, Tesla Model 3: Front 20x8.5 +30 | Rear 20x9.5 +35, Tesla Model 3: Front 20x9 +38 | Rear 20x9.5 +35, Tesla Model Y: Front 20x9.5 +35 | Rear 20x10.5 +40, Tesla Model Y: Front 21x9.5 +35 | Rear 21x10.5 +40, Tesla Model S Facelift: Front 21x10 +37 | Rear 21x11 +37, VW MK5/MK6/MK7 Golf / GTI / Jetta Scriacco: Front 19x8.5 +45 | Rear 19x8.5 +45, VW MK7/MK8 Beetle / Passat / Jetta: Front 19x8.5 +40 | Rear 19x8.5 +40, VW MK7 Golf/GTI/Golf R: Front 19x8.5 +40 | Rear 19x8.5 +40, VW MK8 Golf/GTI/R: Front 19x8.5 +40 | Rear 19x8.5 +40
Finish
Carbon Graphite, Gloss Black
Variants (44)
  • Audi A3|S3: Front 19x8.5 +45|Rear 19x8.5 +45 / Carbon Graphite — 1309.00 USD — Out of stock
  • Audi A4 Allroad: Front 20x10.5 +35 | Rear 20x10.5 +35 / Carbon Graphite — 1419.00 USD — In stock
  • Audi A5/S5/RS5: Front 21x10.5 +35 | Rear 21x10.5 +35 / Carbon Graphite — 1529.00 USD — In stock
  • Audi A5/S5/RS5: Front 20x10.5 +35| Rear 20x10.5 +35 / Carbon Graphite — 1419.00 USD — In stock
  • Audi A7/S7: Front 21x10.5 +35 | Rear 21x10.5 +35 / Carbon Graphite — 1529.00 USD — In stock
  • Audi A7/S7: Front 20x10.5 +35 | Rear 20x10.5 +35 / Carbon Graphite — 1419.00 USD — In stock
  • Audi S5/SQ5 (80T): Front 21x10 +30 | Rear 21x10 +30 / Carbon Graphite — 1529.00 USD — Out of stock
  • BMW G20 - 3 Series: Front 19x8.5 +20 | Rear 19x9.5 +35 / Carbon Graphite — 1309.00 USD — Out of stock
  • BMW G20 - 3 Series: Front 20x9 +25 | Rear 20.x10 +30 / Carbon Graphite — 1419.00 USD — Out of stock
  • BMW G30 - 5 Series: Front 19x8.5 +20 | Rear 20.x10 +30 / Carbon Graphite — 1309.00 USD — Out of stock
  • BMW G30 - 5 Series: Front 20x9 +25 | Rear 20.x10.5 +30 / Carbon Graphite — 1419.00 USD — In stock
  • BMW G8X M3/G87 M2: Front 19x10 +11 | Rear 20x11 +21 / Carbon Graphite — 1309.00 USD — In stock
  • BMW G8X M3/G87 M2: Front 19x10 +11 | Rear 20x11 +21 / Gloss Black — 1309.00 USD — In stock
  • BMW X3/X4: Front 21x9 +21 | Rear 21x10 +30 / Carbon Graphite — 1529.00 USD — Out of stock
  • BMW F97 X3M/X4M: Front 21x9 +21 | Rear 21x12 +35 / Carbon Graphite — 1617.00 USD — Out of stock
  • Lamborghini Huracan LP 580-x/LP610-4: Front 20x8.5 +27 | Rear 20x11 +27 / Carbon Graphite — 1507.00 USD — Out of stock
  • Lamborghini Huracan LP 580-x/LP610-4: Front 20x8.5 +27 | Rear 21x12 +35 / Carbon Graphite — 1507.00 USD — Out of stock
  • McLaren 570S: Front 20x8.5 +27 | Rear 20x11 +27 / Carbon Graphite — 1507.00 USD — Out of stock
  • McLaren 570S: Front 20x8.5 +27 | Rear 21x12 +35 / Carbon Graphite — 1507.00 USD — Out of stock
  • McLaren 720S: Front 20x8.5 +27 | Rear 20x11 +27 / Carbon Graphite — 1507.00 USD — Out of stock
  • McLaren 720S: Front 20x8.5 +27 | Rear 21x12 +35 / Carbon Graphite — 1507.00 USD — Out of stock
  • Mercedes Benz A-Class: Front 19x8.5 +45 | Rear 19x8.5 +45 / Carbon Graphite — 1309.00 USD — Out of stock
  • Mercedes Benz A-Class: Front 19x8.5 +40 | Rear 19x8.5 +40 / Carbon Graphite — 1309.00 USD — Out of stock
  • Mercedes Benz B-Class: Front 19x8.5 +45 | Rear 19x8.5 +45 / Carbon Graphite — 1309.00 USD — Out of stock
  • Mercedes Benz B-Class: Front 19x8.5 +40 | Rear 19x8.5 +40 / Carbon Graphite — 1309.00 USD — Out of stock
  • Mercedes Benz CLA: Front 19x8.5 +45 | Rear 19x8.5 +45 / Carbon Graphite — 1309.00 USD — Out of stock
  • Mercedes Benz CLA: Front 19x8.5 +40 | Rear 19x8.5 +40 / Carbon Graphite — 1309.00 USD — Out of stock
  • Mercedes Benz C-Class | C63 W205: Front 19x8.5 +45 | Rear 19x9.5 +46 / Carbon Graphite — 1309.00 USD — Out of stock
  • Mercedes Benz C-Class | C63 W205: Front 19x8.5 +40 | Rear 19x9.5 +46 / Carbon Graphite — 1309.00 USD — Out of stock
  • Mercedes Benz C-Class | C63 W206: Front 19x8.5 +45 | Rear 19x9.5 +40 / Carbon Graphite — 1309.00 USD — Out of stock
  • Mercedes Benz E-Class | W212/W213: Front 20x9 +32 | Rear 20.x10 +42 / Carbon Graphite — 1419.00 USD — In stock
  • Mercedes Benz GLA: Front 19x8.5 +45 | Rear 19x8.5 +45 / Carbon Graphite — 1309.00 USD — Out of stock
  • Mercedes Benz GLA: Front 19x8.5 +40 | Rear 19x8.5 +40 / Carbon Graphite — 1309.00 USD — Out of stock
  • Mercedes Benz GLK X204: Front 19.8.5 +45 | Rear 19x9x5 +46 / Carbon Graphite — 1309.00 USD — Out of stock
  • Nissan GTR: Front 20x10 +35 | Rear 20x10 +35 / Carbon Graphite — 1419.00 USD — Out of stock
  • Tesla Model 3: Front 20x8.5 +30 | Rear 20x9.5 +35 / Carbon Graphite — 1419.00 USD — Out of stock
  • Tesla Model 3: Front 20x9 +38 | Rear 20x9.5 +35 / Carbon Graphite — 1419.00 USD — Out of stock
  • Tesla Model Y: Front 20x9.5 +35 | Rear 20x10.5 +40 / Carbon Graphite — 1419.00 USD — In stock
  • Tesla Model Y: Front 21x9.5 +35 | Rear 21x10.5 +40 / Carbon Graphite — 1529.00 USD — Out of stock
  • Tesla Model S Facelift: Front 21x10 +37 | Rear 21x11 +37 / Carbon Graphite — 1617.00 USD — Out of stock
  • VW MK5/MK6/MK7 Golf / GTI / Jetta Scriacco: Front 19x8.5 +45 | Rear 19x8.5 +45 / Carbon Graphite — 1309.00 USD — Out of stock
  • VW MK7/MK8 Beetle / Passat / Jetta: Front 19x8.5 +40 | Rear 19x8.5 +40 / Carbon Graphite — 1309.00 USD — Out of stock
  • VW MK7 Golf/GTI/Golf R: Front 19x8.5 +40 | Rear 19x8.5 +40 / Carbon Graphite — 1309.00 USD — Out of stock
  • VW MK8 Golf/GTI/R: Front 19x8.5 +40 | Rear 19x8.5 +40 / Carbon Graphite — 1309.00 USD — Out of stock

AI Readiness

Good foundation, but some important product data is still missing.

89%