Sub Driver 3.0 Squash

Sub Driver 3.0 Squash

Brand: Lost
SKU: SBE-LOS-SUR-SUB DRIVER 3.0 SQUASH-FCS-5'4" 18 3/16" 2 3/16" 22.-6031
1099.00 AUD In stock Buy at Merchant

The Lost Sub-Driver 3.0 was born from Matt Biolos’ consistent work with the new generation of surfers on the World Tour. He mas made some subtle refinements in the foil, bottom curves, outline rails and rocker have allowed the Sub-Driver 3.0 to continue to be one of the best small wave surfboards. The Sub-Driver 3.0 is a performance step-down surfboard, for high-speed, small-wave power surfing. The Lost Sub-Driver 3.0 surfboard features: Low tail rocker, curvy rail line creating concave and vee out the back, is a winning small wave combination. Excels in average surf for the everyday surfer who wants to ride a performance shortboard. A performance outline, with its wide point set back, creating a hip between the feet, that swoops into a moderately wide swallow. The bottom features a deep single concave, through the center, maxing out between the feet, then hyper-extends (with plenty of double concave) through the tail. There, the rail line accelerates to the Sub Driver 3.0’s distinctive Vee, behind the rear fin. The rail rocker mirrors the outline hip, combining to provide a balanced fulcrum to initiate effortless turns, anywhere on the wave. This is really where the board has evolved to the point of warranting a new model update. The low, fast tail rocker drives from the rear foot and is balanced with a moderate entry rocker, that is quick off the bottom and easily wraps around, when put on rail or laying into cutbacks. The SubDriver3.0 is a very maneuverable board. Its low tail rocker, generous width and concave get it up to speed quickly, with down-the-line speed. It excels where other performance board fail and is designed to be ridden a 1"-2” shorter and a fair bit wider, than the Driver 3.0.

Specifications
Fins
FCS II, Futures
Size
5'4" 18 3/16" 2 3/16" 22.7L, 5'5" 18 5/16" 2 1/4" 23.7L, 5'6" 18 1/2" 2 1/4" 24.7L, 5'7" 18 5/8" 2 5/16" 25.5L, 5'8" 18 3/4" 2 5/16" 26.5L, 5' 9" 19" 2 3/8" 27.5L, 5'10" 19 1/4" 2 3/8" 28.5L, 5'11" 19 3/8" 2 7/16" 29.7L, 6'0" 19 1/2" 2 7/16" 30.8L, 6'1" 19 5/8" 2 1/2" 32L, 6'2" 19 3/4" 2 9/16" 33.5L, 6'3" 19 7/8" 2 5/8" 34.5L, 6'4" 20" 2 5/8" 36L, 6'5" 20 1/4" 2 11/16" 37.5L, 6'6" 20 1/2" 2 3/4" 39.3L
Variants (30)
  • FCS II / 5'4" 18 3/16" 2 3/16" 22.7L — 1099.00 AUD — In stock
  • FCS II / 5'5" 18 5/16" 2 1/4" 23.7L — 1099.00 AUD — In stock
  • FCS II / 5'6" 18 1/2" 2 1/4" 24.7L — 1099.00 AUD — In stock
  • FCS II / 5'7" 18 5/8" 2 5/16" 25.5L — 1099.00 AUD — In stock
  • FCS II / 5'8" 18 3/4" 2 5/16" 26.5L — 1099.00 AUD — In stock
  • FCS II / 5' 9" 19" 2 3/8" 27.5L — 1099.00 AUD — In stock
  • FCS II / 5'10" 19 1/4" 2 3/8" 28.5L — 1099.00 AUD — In stock
  • FCS II / 5'11" 19 3/8" 2 7/16" 29.7L — 1099.00 AUD — In stock
  • FCS II / 6'0" 19 1/2" 2 7/16" 30.8L — 1099.00 AUD — In stock
  • FCS II / 6'1" 19 5/8" 2 1/2" 32L — 1099.00 AUD — In stock
  • FCS II / 6'2" 19 3/4" 2 9/16" 33.5L — 1099.00 AUD — In stock
  • FCS II / 6'3" 19 7/8" 2 5/8" 34.5L — 1099.00 AUD — In stock
  • FCS II / 6'4" 20" 2 5/8" 36L — 1099.00 AUD — In stock
  • FCS II / 6'5" 20 1/4" 2 11/16" 37.5L — 1099.00 AUD — In stock
  • FCS II / 6'6" 20 1/2" 2 3/4" 39.3L — 1099.00 AUD — In stock
  • Futures / 5'4" 18 3/16" 2 3/16" 22.7L — 1099.00 AUD — In stock
  • Futures / 5'5" 18 5/16" 2 1/4" 23.7L — 1099.00 AUD — In stock
  • Futures / 5'6" 18 1/2" 2 1/4" 24.7L — 1099.00 AUD — In stock
  • Futures / 5'7" 18 5/8" 2 5/16" 25.5L — 1099.00 AUD — In stock
  • Futures / 5'8" 18 3/4" 2 5/16" 26.5L — 1099.00 AUD — In stock
  • Futures / 5' 9" 19" 2 3/8" 27.5L — 1099.00 AUD — In stock
  • Futures / 5'10" 19 1/4" 2 3/8" 28.5L — 1099.00 AUD — In stock
  • Futures / 5'11" 19 3/8" 2 7/16" 29.7L — 1099.00 AUD — In stock
  • Futures / 6'0" 19 1/2" 2 7/16" 30.8L — 1099.00 AUD — In stock
  • Futures / 6'1" 19 5/8" 2 1/2" 32L — 1099.00 AUD — In stock
  • Futures / 6'2" 19 3/4" 2 9/16" 33.5L — 1099.00 AUD — In stock
  • Futures / 6'3" 19 7/8" 2 5/8" 34.5L — 1099.00 AUD — In stock
  • Futures / 6'4" 20" 2 5/8" 36L — 1099.00 AUD — In stock
  • Futures / 6'5" 20 1/4" 2 11/16" 37.5L — 1099.00 AUD — In stock
  • Futures / 6'6" 20 1/2" 2 3/4" 39.3L — 1099.00 AUD — In stock

How AI sees this product

The more complete this product's details, the more confidently AI assistants can understand and recommend it.

86%