Turkey Breast Filet
This product is organic whole turkey raised by Amish and Mennonite farmers, praised for its flavor and texture.
- The description claims no hormones, antibiotics, or animal by-products were used.
Specifications
- Weight | Barcode
- 1, 2.58 | 9052, 2.62 | 9063, 2.6 | 9053, 2.62 | 9057, 2.6 | 9064, 2.48 | 9070, 2.6 | 9051, 2.58 | 9058, 2.72 | 9066, 2.56 | 9065, 2.7 | 8806, 2.66 | 8477, 2.66 | 8478, 2.58 | 8472, 2.34 | 8803, 2.66 | 8475, 2.6 | 8480, 2.34 | 8802, 2.4 | 8476, 2.68 | 8804
Variants (21)
- 1 — 98.70 USD — Out of stock
- 2.58 | 9052 — 59.31 USD — Out of stock
- 2.62 | 9063 — 60.23 USD — Out of stock
- 2.6 | 9053 — 59.77 USD — Out of stock
- 2.62 | 9057 — 60.23 USD — Out of stock
- 2.6 | 9064 — 59.77 USD — Out of stock
- 2.48 | 9070 — 57.02 USD — Out of stock
- 2.6 | 9051 — 59.77 USD — Out of stock
- 2.58 | 9058 — 59.31 USD — Out of stock
- 2.72 | 9066 — 62.53 USD — Out of stock
- 2.56 | 9065 — 58.85 USD — Out of stock
- 2.7 | 8806 — 56.67 USD — In stock
- 2.66 | 8477 — 55.83 USD — In stock
- 2.66 | 8478 — 55.83 USD — In stock
- 2.58 | 8472 — 54.15 USD — In stock
- 2.34 | 8803 — 49.12 USD — In stock
- 2.66 | 8475 — 55.83 USD — Out of stock
- 2.6 | 8480 — 54.57 USD — Out of stock
- 2.34 | 8802 — 49.12 USD — Out of stock
- 2.4 | 8476 — 50.38 USD — Out of stock
- 2.68 | 8804 — 56.25 USD — Out of stock
AI Readiness
Good foundation, but some important product data is still missing.
77%