The Original Puddle Jumper Light Speed II

The Original Puddle Jumper Light Speed II

Brand: Lost
SKU: 9358783192704
1299.00 AUD In stock Buy at Merchant

The Lost Puddle Jumper is a wide, low-rocker surfboard designed for easy paddling and wave catching, with a unique rail line and concave shape that enhances maneuverability.

  • The description claims the board can perform turns in 1’-2’ waves.
Specifications
Fins
FCS II, Futures
Size
5'2" 19 1/2" 2 3/8" 27.2L, 5'3" 19 3/4" 2 7/16" 28.3L, 5'4" 20" 2 7/16" 29.8L, 5'5" 20 1/4" 2 1/2" 31L, 5'6" 21" 2 1/2" 32.8L, 5'7" 21 1/4" 2 9/16" 34.2L, 5'8" 21 1/2" 2 5/8" 36L, 5'9" 21 3/4" 2 11/16" 38L, 5'10" 22" 2 3/4" 40L, 5'11" 22 1/8" 2 3/4" 41.3L, 6'0" 22 1/4" 2 13/16" 42.3L, 6'1" 22 3/8" 2 13/16" 43.5L, 6'2" 22 1/2" 2 7/8" 44.8L, 6'3" 22 5/8" 2 7/8" 46L, 6'4" 22 3/4" 2 7/8" 47L, 6'6" 22 7/8" 2 15/16" 49L, 6'8" 23" 2 15/16" 51.5L
Variants (34)
  • FCS II / 5'2" 19 1/2" 2 3/8" 27.2L — 1299.00 AUD — Out of stock
  • FCS II / 5'3" 19 3/4" 2 7/16" 28.3L — 1299.00 AUD — Out of stock
  • FCS II / 5'4" 20" 2 7/16" 29.8L — 1299.00 AUD — In stock
  • FCS II / 5'5" 20 1/4" 2 1/2" 31L — 1299.00 AUD — In stock
  • FCS II / 5'6" 21" 2 1/2" 32.8L — 1299.00 AUD — In stock
  • FCS II / 5'7" 21 1/4" 2 9/16" 34.2L — 1299.00 AUD — In stock
  • FCS II / 5'8" 21 1/2" 2 5/8" 36L — 1299.00 AUD — In stock
  • FCS II / 5'9" 21 3/4" 2 11/16" 38L — 1299.00 AUD — In stock
  • FCS II / 5'10" 22" 2 3/4" 40L — 1299.00 AUD — In stock
  • FCS II / 5'11" 22 1/8" 2 3/4" 41.3L — 1299.00 AUD — Out of stock
  • FCS II / 6'0" 22 1/4" 2 13/16" 42.3L — 1299.00 AUD — Out of stock
  • FCS II / 6'1" 22 3/8" 2 13/16" 43.5L — 1299.00 AUD — Out of stock
  • FCS II / 6'2" 22 1/2" 2 7/8" 44.8L — 1299.00 AUD — In stock
  • FCS II / 6'3" 22 5/8" 2 7/8" 46L — 1299.00 AUD — Out of stock
  • FCS II / 6'4" 22 3/4" 2 7/8" 47L — 1299.00 AUD — Out of stock
  • FCS II / 6'6" 22 7/8" 2 15/16" 49L — 1299.00 AUD — Out of stock
  • FCS II / 6'8" 23" 2 15/16" 51.5L — 1299.00 AUD — Out of stock
  • Futures / 5'2" 19 1/2" 2 3/8" 27.2L — 1299.00 AUD — Out of stock
  • Futures / 5'3" 19 3/4" 2 7/16" 28.3L — 1299.00 AUD — Out of stock
  • Futures / 5'4" 20" 2 7/16" 29.8L — 1299.00 AUD — Out of stock
  • Futures / 5'5" 20 1/4" 2 1/2" 31L — 1299.00 AUD — Out of stock
  • Futures / 5'6" 21" 2 1/2" 32.8L — 1299.00 AUD — Out of stock
  • Futures / 5'7" 21 1/4" 2 9/16" 34.2L — 1299.00 AUD — Out of stock
  • Futures / 5'8" 21 1/2" 2 5/8" 36L — 1299.00 AUD — Out of stock
  • Futures / 5'9" 21 3/4" 2 11/16" 38L — 1299.00 AUD — Out of stock
  • Futures / 5'10" 22" 2 3/4" 40L — 1299.00 AUD — Out of stock
  • Futures / 5'11" 22 1/8" 2 3/4" 41.3L — 1299.00 AUD — Out of stock
  • Futures / 6'0" 22 1/4" 2 13/16" 42.3L — 1299.00 AUD — In stock
  • Futures / 6'1" 22 3/8" 2 13/16" 43.5L — 1299.00 AUD — Out of stock
  • Futures / 6'2" 22 1/2" 2 7/8" 44.8L — 1299.00 AUD — Out of stock
  • Futures / 6'3" 22 5/8" 2 7/8" 46L — 1299.00 AUD — Out of stock
  • Futures / 6'4" 22 3/4" 2 7/8" 47L — 1299.00 AUD — Out of stock
  • Futures / 6'6" 22 7/8" 2 15/16" 49L — 1299.00 AUD — Out of stock
  • Futures / 6'8" 23" 2 15/16" 51.5L — 1299.00 AUD — Out of stock

AI Readiness

Good foundation, but some important product data is still missing.

86%