Rad Ripper (with spray)
The Lost Rad Ripper is a surfboard designed for 2-5ft waves, known for its speed and ease of use. It features a lower entry rocker, wider squash tail, and single to deep double concave. The Lost Driver 3.0 is a high-performance alternative.
- The Lost Rad Ripper is perfect for everyday surfing in waves from 2-5ft.
- The Lost Driver 3.0 performs well when waves get good.
Specifications
- Fins
- FCS II, Futures
- Size
- 5' 2" 18 " 2 3/16" 23L, 5' 3" 18 1/4" 2 1/4" 24L, 5' 4" 18 1/2" 2 1/4" 25L, 5' 5" 18 3/4" 2 1/4" 26L, 5' 6" 19" 2 5/16" 27.2L, 5' 7" 19 1/4" 2 5/16" 28.2L, 5' 8" 19 1/2" 2 3/8" 29.2L, 5' 9" 19 3/4" 2 3/8" 30.5L, 5' 10" 20" 2 3/8" 31.5L, 5' 11" 20 1/4" 2 7/16" 33L, 6' 0" 20 1/2" 2 1/2" 34.5L, 6' 1" 20 3/4" 2 9/16" 36L, 6' 2" 21" 2 9/16" 37.5L, 6' 3" 21 1/4" 2 5/8" 39L, 6' 4" 21 1/2" 2 11/16" 41.5L, 6' 5" 21 5/8" 2 11/16" 42.2L, 6' 6" 21 3/4" 2 3/4" 43.5L
Variants (34)
- FCS II / 5' 2" 18 " 2 3/16" 23L — 1299.00 AUD — Out of stock
- FCS II / 5' 3" 18 1/4" 2 1/4" 24L — 1299.00 AUD — Out of stock
- FCS II / 5' 4" 18 1/2" 2 1/4" 25L — 1299.00 AUD — Out of stock
- FCS II / 5' 5" 18 3/4" 2 1/4" 26L — 1299.00 AUD — Out of stock
- FCS II / 5' 6" 19" 2 5/16" 27.2L — 1299.00 AUD — In stock
- FCS II / 5' 7" 19 1/4" 2 5/16" 28.2L — 1299.00 AUD — In stock
- FCS II / 5' 8" 19 1/2" 2 3/8" 29.2L — 1299.00 AUD — Out of stock
- FCS II / 5' 9" 19 3/4" 2 3/8" 30.5L — 1299.00 AUD — In stock
- FCS II / 5' 10" 20" 2 3/8" 31.5L — 1299.00 AUD — Out of stock
- FCS II / 5' 11" 20 1/4" 2 7/16" 33L — 1299.00 AUD — In stock
- FCS II / 6' 0" 20 1/2" 2 1/2" 34.5L — 1299.00 AUD — In stock
- FCS II / 6' 1" 20 3/4" 2 9/16" 36L — 1299.00 AUD — In stock
- FCS II / 6' 2" 21" 2 9/16" 37.5L — 1299.00 AUD — In stock
- FCS II / 6' 3" 21 1/4" 2 5/8" 39L — 1299.00 AUD — In stock
- FCS II / 6' 4" 21 1/2" 2 11/16" 41.5L — 1299.00 AUD — Out of stock
- FCS II / 6' 5" 21 5/8" 2 11/16" 42.2L — 1299.00 AUD — Out of stock
- FCS II / 6' 6" 21 3/4" 2 3/4" 43.5L — 1299.00 AUD — Out of stock
- Futures / 5' 2" 18 " 2 3/16" 23L — 1299.00 AUD — Out of stock
- Futures / 5' 3" 18 1/4" 2 1/4" 24L — 1299.00 AUD — Out of stock
- Futures / 5' 4" 18 1/2" 2 1/4" 25L — 1299.00 AUD — Out of stock
- Futures / 5' 5" 18 3/4" 2 1/4" 26L — 1299.00 AUD — Out of stock
- Futures / 5' 6" 19" 2 5/16" 27.2L — 1299.00 AUD — In stock
- Futures / 5' 7" 19 1/4" 2 5/16" 28.2L — 1299.00 AUD — In stock
- Futures / 5' 8" 19 1/2" 2 3/8" 29.2L — 1299.00 AUD — In stock
- Futures / 5' 9" 19 3/4" 2 3/8" 30.5L — 1299.00 AUD — Out of stock
- Futures / 5' 10" 20" 2 3/8" 31.5L — 1299.00 AUD — In stock
- Futures / 5' 11" 20 1/4" 2 7/16" 33L — 1299.00 AUD — Out of stock
- Futures / 6' 0" 20 1/2" 2 1/2" 34.5L — 1299.00 AUD — In stock
- Futures / 6' 1" 20 3/4" 2 9/16" 36L — 1299.00 AUD — Out of stock
- Futures / 6' 2" 21" 2 9/16" 37.5L — 1299.00 AUD — In stock
- Futures / 6' 3" 21 1/4" 2 5/8" 39L — 1299.00 AUD — Out of stock
- Futures / 6' 4" 21 1/2" 2 11/16" 41.5L — 1299.00 AUD — In stock
- Futures / 6' 5" 21 5/8" 2 11/16" 42.2L — 1299.00 AUD — Out of stock
- Futures / 6' 6" 21 3/4" 2 3/4" 43.5L — 1299.00 AUD — Out of stock
AI Readiness
Good foundation, but some important product data is still missing.
86%