48V 30Ah Lithium Battery with Samsung 50G Cells | Smart BMS & Bluetooth APP | for E-Bikes & Scooters
Specifications
- BMS Discharge Current (Select Motor Power)
- 40A | For 1500W Motors ( MAX), 50A | For 2000W Motors ( MAX), 60A | For 2300W Motors ( MAX)
- Discharge Plug
- QS8 plug, XT60F/M, XT90F/M, Anderson 50A, Wire only
Variants (15)
- 40A | For 1500W Motors ( MAX) / QS8 plug — 614.99 USD — In stock
- 40A | For 1500W Motors ( MAX) / XT60F/M — 614.99 USD — In stock
- 40A | For 1500W Motors ( MAX) / XT90F/M — 614.99 USD — In stock
- 40A | For 1500W Motors ( MAX) / Anderson 50A — 614.99 USD — In stock
- 40A | For 1500W Motors ( MAX) / Wire only — 614.99 USD — In stock
- 50A | For 2000W Motors ( MAX) / QS8 plug — 614.99 USD — In stock
- 50A | For 2000W Motors ( MAX) / XT60F/M — 614.99 USD — In stock
- 50A | For 2000W Motors ( MAX) / XT90F/M — 614.99 USD — In stock
- 50A | For 2000W Motors ( MAX) / Anderson 50A — 614.99 USD — In stock
- 50A | For 2000W Motors ( MAX) / Wire only — 614.99 USD — In stock
- 60A | For 2300W Motors ( MAX) / QS8 plug — 624.99 USD — In stock
- 60A | For 2300W Motors ( MAX) / XT60F/M — 624.99 USD — In stock
- 60A | For 2300W Motors ( MAX) / XT90F/M — 624.99 USD — In stock
- 60A | For 2300W Motors ( MAX) / Anderson 50A — 624.99 USD — In stock
- 60A | For 2300W Motors ( MAX) / Wire only — 624.99 USD — In stock
AI Readiness
Good foundation, but some important product data is still missing.
70%